PCSD Home Button 2010
 Parma City School District
   
Current Building Enrollment by Building / Grade
 
Building Name Building Enrollment PS KG 01 02 03 04 05 06 07 08 09 10 11 12
Parma High  1482 0 0 0 0 0 0 0 0 0 0 441 378 330 333
Valley Forge  1495 0 0 0 0 0 0 0 0 0 0 446 365 336 348
Hillside  552 0 0 0 0 0 0 0 0 276 276 0 0 0 0
Greenbriar  729 0 0 0 0 0 0 0 0 348 381 0 0 0 0
Shiloh  710 0 0 0 0 0 0 0 0 352 358 0 0 0 0
Normandy  1304 0 0 0 0 0 0 0 0 0 0 335 324 316 329
John Glenn  348 0 37 40 44 52 64 53 58 0 0 0 0 0 0
Dentzler  387 0 57 52 47 52 65 56 58 0 0 0 0 0 0
John Muir  535 0 58 79 72 71 91 76 88 0 0 0 0 0 0
Parma Park  462 0 65 73 59 65 64 68 68 0 0 0 0 0 0
Pearl Road  399 0 56 52 64 62 58 56 51 0 0 0 0 0 0
Renwood  389 0 51 49 48 66 54 57 64 0 0 0 0 0 0
Ridge-Brook  365 0 45 55 57 36 53 61 58 0 0 0 0 0 0
Hanna  338 0 55 49 47 43 51 46 47 0 0 0 0 0 0
State Road  519 0 73 60 74 77 81 88 66 0 0 0 0 0 0
Thoreau Park  736 0 86 100 110 111 104 116 109 0 0 0 0 0 0
Green Valley  396 0 42 48 55 60 57 56 78 0 0 0 0 0 0
Arlington  229 229 0 0 0 0 0 0 0 0 0 0 0 0 0
Dag  264 0 34 37 41 33 44 38 37 0 0 0 0 0 0
Pleasant Valley  605 0 70 74 92 92 91 97 89 0 0 0 0 0 0
District Total 12244 229 729 768 810 820 877 868 871 976 1015 1222 1067 982 1010
3/14/2010 12:45:00 AM
Home | Board | Buildings | Departments | Information | Staff | Tools ]
c. 2003-2010 Parma City School District
All Rights Reserved
Visit Paperthin.com