PCSD Home Page
Design - Blend
Welcome to the Parma City School District Web Site
   
Current Building Enrollment by Building / Grade
 
Building Name Building Enrollment PS KG 01 02 03 04 05 06 07 08 09 10 11 12
Normandy  1337 0 0 0 0 0 0 0 0 0 0 366 325 336 310
Parma High  1649 0 0 0 0 0 0 0 0 0 0 507 421 371 350
Valley Forge  1641 0 0 0 0 0 0 0 0 0 0 462 389 385 405
Arlington  162 162 0 0 0 0 0 0 0 0 0 0 0 0 0
Greenbriar  758 0 0 0 0 0 0 0 0 378 380 0 0 0 0
Hillside  544 0 0 0 0 0 0 0 0 286 258 0 0 0 0
Shiloh  694 0 0 0 0 0 0 0 0 345 349 0 0 0 0
Dag  277 0 36 36 28 46 37 36 58 0 0 0 0 0 0
Dentzler  381 0 50 51 54 61 55 58 52 0 0 0 0 0 0
Green Valley  414 0 43 51 60 55 53 76 76 0 0 0 0 0 0
Hanna  349 0 53 47 48 55 50 48 48 0 0 0 0 0 0
John Glenn  372 0 40 38 53 65 51 61 64 0 0 0 0 0 0
John Muir  515 0 73 64 69 84 64 86 75 0 0 0 0 0 0
Parkview  291 0 33 45 39 39 41 45 49 0 0 0 0 0 0
Parma Park  340 0 52 45 45 40 56 45 57 0 0 0 0 0 0
Pearl Road  369 0 49 47 56 56 59 45 57 0 0 0 0 0 0
Pleasant Valley  531 0 59 80 82 67 75 80 88 0 0 0 0 0 0
Pleasantview  298 0 50 50 44 42 35 35 42 0 0 0 0 0 0
Renwood  351 0 44 43 57 46 49 56 56 0 0 0 0 0 0
Ridge-Brook  416 0 59 64 44 62 65 62 60 0 0 0 0 0 0
State Road  407 0 52 54 55 63 72 52 59 0 0 0 0 0 0
Thoreau Park  651 0 85 91 97 87 97 95 99 0 0 0 0 0 0
District Total 12747 162 778 806 831 868 859 880 940 1009 987 1335 1135 1092 1065
8/28/2008 8:43:24 PM
Home | Board | Buildings | Departments | Information | Staff ]
Last modified on 08/13/2008
Board of Education: Cynthia L. Bratz, Pres | Rosemary C. Gulick, VP | Karen S. Dendorfer | J. Kevin Kelley | Kathleen A. Petro
Administration:
Dr. Sarah C. Zatik, Superintendent | Dr. Christina M. Dinklocker, Deputy Superintendent of Operations
Bruce Basalla, Chief Financial Officer | Mark A. Daniels, Business Manager
Visit Paperthin.com
c. 2003-2008 Parma City School District
All Rights Reserved
v) 440-842-5300
f) 440-885-2452
Contact us at:
webmaster@parmacityschools.org